Offering you a complete choice of products which include 60hp fixed speed screw air compressor, 75hp fixed speed screw air compressor, 30 hp permanent magnet screw air compressor, 15hp d 15 hp screw air compressor, 45 kw screw air compressor and rotary screw air compressor 60 hp.
₹ 450000 / Piece Get Latest Price
| Air Tank Capacity | 500 L |
| Model Name/Number | BEI - 60HP D |
| Brand | BLU EX |
| Cooling System | Air Cooled |
| Frequency | 50 Hz |
| Discharge Pressure | 8 bar |
| Country of Origin | Made in India |
| CFM | 275 cfm |
| Installed Motor Rating | 45 kW |
| Machine Dimension (LxBxH) | 1460x980x1230 mm |
Minimum order quantity: 1 Piece
Bei screw air compressor is fixed speed type air compressor which gives highest flow, which gives benefits includs advanced high efficiency air end,flexible coupling direct driven,intelligent microcomputer control system,safe, reliable and efficient motor,unique heat removal & cooling system
Usage application in:
₹ 590000 / Piece Get Latest Price
| Motor Power | 75HP |
| Brand | BLUEX |
| Maximum Pressure | 8 BAR |
| Model Name/Number | BEI - 75HP D |
| Maximum Flow Rate(CFM) | 365 |
| Cooling System | Air Cooled |
| Compressor Noise Level | 60 dB |
| Discharge Pressure | 8 bar |
| Country of Origin | Made in India |
| Installed Motor Rating | 55 kW |
| Machine Dimension (LxBxH) | 1750x1280x1590 mm |
| CFM | 365 cfm |
Minimum order quantity: 1 Piece
Bei screw air compressor is fixed speed type air compressor which gives highest flow, which gives benefits includs advanced high efficiency air end,flexible coupling direct driven,intelligent microcomputer control system,safe, reliable and efficient motor,unique heat removal & cooling system
Usage application in:
₹ 215000 / Piece Get Latest Price
| Motor Power | 30 HP |
| Brand | BLUEX |
| Power Source | AC Three Phase |
| Model Name/Number | 30 HP PMV MACHINE |
| Maximum Flow Rate(CFM) | 131 |
| Maximum Pressure | 8 BAR |
| Cooling System | Air Cooled |
| Compressor Noise Level | SAILENT |
| Discharge Pressure | 8 bar |
| Country of Origin | Made in India |
| Bluex Lubricated Electric Rotary Screw Air Compressor Model : BEI – 30 HP PMV Air Flow: 131 CFM / (3.71 m3/min) Air Discharge Pressure: 0.80 Mpa Ambient Temperature: -5~+45 oC Cooling Method: Air Cooled Lubricant Oil Volume: 10 LTR Transmission Mode: Direct Driven Air Quantity Adjusting Method: Variable Frequency Drive Oil Content of the Discharged Air: ≤3 Ppm Noise : 64 ± 2 dB(A) Motor Power : KW(HP) 22 (30) Class / Insulation F Class IP55 Motor Efficiency: 98.30% Rotation Speed : 2900 RPM Starting Method Class Variable Drive / Insulation IP55/F Outlet Diameter: G 1” |
₹ 145000 / Piece Get Latest Price
| Motor Power | 15 HP, 15HP |
| Brand | BLUEX |
| Model Name/Number | BEI - 15HP D |
| Maximum Pressure | 8 KG |
| Maximum Flow Rate(CFM) | 65 |
| Cooling System | Air Cooled |
| Compressor Noise Level | 60 dB |
| Weight | 350 kg |
| Country of Origin | Made in India |
| External Dimension | 1100x730x980 mm |
| Lubricant Oil Volume | 7 ltr |
| Outlet Diameter | G 3/4 inch |
Minimum order quantity: 1 Piece
Get Latest Price
Get Latest Price
| Horse Power(HP) | 60 |
| Capacity (Free Air Delivered) | 275 |
| Noise Level | 66 |
| Motor Rating (KW) | 45 |
| Dimensions (L x W x H) | 1400X1000X1300 MM |
| Weight (kg) | 725 |
| Oil Injected | Oil Injected |
Get Latest Price
Get Latest Price
| Motor Power | 20 HP |
| Air Delivery | 75 cfm |
| Maximum Pressure | 8 bar |
| Mounting Type | Base Mounted |
| Drive Type | Direct Drive |
| Cooling Method | Air Cooled |
| Phase | Three Phase |
| Power Source | Electric Motor |
| Automation Grade | Automatic |
| Lubrication | Oil Injected |
Get Latest Price
| Motor Power | 60 HP |
| Air Delivery | 275 cfm |
| Maximum Pressure | 8 bar |
| Cooling Method | Air Cooled |
| Mounting Type | Base Mounted |
| Drive Type | Direct Drive |
| Phase | Three Phase |
| Power Source | Electric Motor |
| Automation Grade | Automatic |
| Lubrication | Oil Injected |
Get Latest Price
Get Latest Price
| Motor Power | 10 HP |
| Air Delivery | 40 cfm |
| Maximum Pressure | 8 bar |
| Mounting Type | Base Mounted |
| Drive Type | Direct Drive |
| Cooling Method | Air Cooled |
| Phase | Three Phase |
| Power Source | Electric Motor |
| Automation Grade | Automatic |
| Lubrication | Oil Injected |
Get Latest Price
Get Latest Price
Get Latest Price
| Motor Power | 10 HP |
| Air Delivery | 40 cfm |
| Maximum Pressure | 8 bar |
| Cooling Method | Air Cooled |
| Mounting Type | Base Mounted |
| Drive Type | Direct Drive |
| Phase | Three Phase |
| Power Source | Electric Motor |
| Automation Grade | Automatic |
| Lubrication | Oil Injected |
Get Latest Price
| Motor Power | 10 HP |
| Air Delivery | 40 cfm |
| Maximum Pressure | 8 bar |
| Mounting Type | Base Mounted |
| Drive Type | Direct Drive |
| Cooling Method | Air Cooled |
| Phase | Three Phase |
| Power Source | Electric Motor |
| Automation Grade | Automatic |
| Lubrication | Oil Injected |
Get Latest Price
| LUBRICATED, ELECTRIC ROT0ARY SCREW AIR COMPRESSOR MODEL BEI - 40HP D Description 40 HP Direct Driven Screw Air Compressor Air Flow/ Air Discharge Pressure (CFM)/(m3/min)/MPa (181) 5.12/0.80 Ambient Temperature oC -5~+45 Cooling Method Air Cooling Lubricant Oil Volume Ltr 15 Transmission Mode Direct Driven Air Quantity Adjusting Method ON-OFF Auto Adjusting Oil Content of the Discharged Air Ppm ≤3 Noise dB(A)66 ± 2 Setting Pressure of Safety Valve MPa Rated Working Pressure x1.2 Motor Power KW(HP) 30(40) Class/ Insulation F Class IP55 Motor Efficiency 93.30% Rotation Speed RPM 2900 Starting Method Class Y-Δ Protection/ Insulation IP55/F Fan Power Rotation Speed RPM 1440 Air Quantity M3/Min 85 External Dimension MM 1460X1000X1300 MM Weight 545kg Outlet Diameter Inch G 1 1/2" |
Get Latest Price
₹ 85000 / Piece Get Latest Price
| Motor Power | 10 HP |
| Horse Power(HP) | 10 |
| Cooling System | Air Cooled |
| Maximum Flow Rate(CFM) | 46 |
| Noise Level | SILENT COMPRESSOR |
| Maximum Pressure | 8 KG |
| Motor Rating (KW) | 7.5 KW |
| Dimensions (L x W x H) | 900x600x800 MM |
| Weight (kg) | 220 KG |
| Oil Injected | Oil Injected |
₹ 141250 / Piece Get Latest Price
| Motor Power | 20 HP |
| Brand | BLUEX |
| Drive Technology | Fixed Speed |
| Configuration | Total System (Compressor + Tank + Dryer) |
| Maximum Pressure | 8 KG |
| Maximum Flow Rate(CFM) | 88 |
| Cooling System | Air Cooled |
| Lubrication Style | Oil-Injected |
| Drive System | Direct Drive |
| Cooling Method | Air Cooled |
| Motor Efficiency Class | IE3 (Premium Efficiency) |
| Warranty | 1 Year Comprehensive |
| Country of Origin | Made in India |
₹ 265000 / Piece Get Latest Price
| Motor Power | 50 HP |
| Brand | BLUEX |
| Drive Technology | Fixed Speed |
| Configuration | Total System (Compressor + Tank + Dryer) |
| Maximum Pressure | 8 KG |
| Maximum Flow Rate(CFM) | 240 |
| Cooling System | Air Cooled |
| Lubrication Style | Oil-Injected |
| Drive System | Direct Drive |
| Cooling Method | Air Cooled |
| Motor Efficiency Class | IE3 (Premium Efficiency) |
| Warranty | 1 Year Comprehensive |
₹ 78000 / Piece Get Latest Price
| Capacity (Free Air Delivered) | 46 |
| Motor Rating (KW) | 7.5 |
| Dimensions (L x W x H) | 900 X 620 X 950 MM |
| Weight (kg) | 190 |
| Oil Injected | Oil Injected |
| Horse Power(HP) | 10 |
| Noise Level | 60 |
₹ 78000 / Piece Get Latest Price
| Capacity (Free Air Delivered) | 46 |
| Motor Rating (KW) | 7.5 |
| Dimensions (L x W x H) | 900 x 620 x 950 mm |
| Weight (kg) | 190 |
| Oil Injected | Oil Injected |
| Horse Power(HP) | 10 |
| Noise Level | 60 |
₹ 78000 / Piece Get Latest Price
| Capacity (Free Air Delivered) | 46 |
| Motor Rating (KW) | 7.5 |
| Dimensions (L x W x H) | 900 x 620 x 950 mm |
| Weight (kg) | 190 |
| Oil Injected | Oil Injected |
| Horse Power(HP) | 10 |
| Noise Level | 60 |
₹ 78000 / Piece Get Latest Price
| Capacity (Free Air Delivered) | 46 |
| Motor Rating (KW) | 7.5 |
| Dimensions (L x W x H) | 900 x 620 x 950 mm |
| Weight (kg) | 190 |
| Oil Injected | Oil Injected |
| Horse Power(HP) | 10 |
| Noise Level | 60 |
₹ 78000 / Piece Get Latest Price
| Capacity (Free Air Delivered) | 46 |
| Motor Rating (KW) | 7.5 |
| Dimensions (L x W x H) | 900 x 620 x 950 mm |
| Weight (kg) | 190 |
| Oil Injected | Oil Injected |
| Horse Power(HP) | 10 |
| Noise Level | 60 |
₹ 78000 / Piece Get Latest Price
| Capacity (Free Air Delivered) | 46 |
| Motor Rating (KW) | 7.5 |
| Dimensions (L x W x H) | 900 x 620 x 950 mm |
| Weight (kg) | 190 |
| Oil Injected | Oil Injected |
| Horse Power(HP) | 10 |
| Noise Level | 60 |
₹ 78000 / Piece Get Latest Price
| Capacity (Free Air Delivered) | 46 |
| Motor Rating (KW) | 7.5 |
| Dimensions (L x W x H) | 900 x 620 x 650 mm |
| Weight (kg) | 190 |
| Oil Injected | Oil Injected |
| Horse Power(HP) | 10 |
| Noise Level | 60 |
₹ 128000 / Piece Get Latest Price
| Horse Power(HP) | 15 HP |
| Capacity (Free Air Delivered) | 62 |
| Noise Level | 62±2 |
| Motor Rating (KW) | 11 |
| Dimensions (L x W x H) | 3.5 X 2 X 3.7 FT |
| LUBRICATED, ELECTRIC ROT0ARY SCREW AIR COMPRESSOR MODEL BEI - 15HP D Description 15 HP Direct Driven Screw Air Compressor Air Flow/ Air Discharge Pressure (CFM)/(m3/min)/MPa (65) 1.84/0.80 Ambient Temperature oC -5~+45 Cooling Method Air Cooling Lubricant Oil Volume Ltr 7 Transmission Mode Direct Driven Air Quantity Adjusting Method ON-OFF Auto Adjusting Oil Content of the Discharged Air Ppm ≤3 Noise dB(A)62 ± 2 Setting Pressure of Safety Valve MPa Rated Working Pressure x1.2 Motor Power KW(HP) 11 (15) Class/ Insulation F Class IP55 Motor Efficiency 91.20% Rotation Speed RPM 2900 Starting Method Class Y-Δ Protection/ Insulation IP55/F Fan Power Rotation Speed RPM 1440 Air Quantity M3/Min 42 External Dimension MM 1050X700X1090 Weight 260kg Outlet Diameter Inch G 3/4" |
₹ 128000 / Piece Get Latest Price
| Horse Power(HP) | 15 HP |
| Capacity (Free Air Delivered) | 62 |
| Noise Level | 62±2 |
| Motor Rating (KW) | 11 |
| Dimensions (L x W x H) | 3.5 X 2 X 3.7 FT |
| Weight (kg) | 260 |
| Oil Injected | Oil Injected |
| LUBRICATED, ELECTRIC ROT0ARY SCREW AIR COMPRESSOR MODEL BEI - 15HP D Description 15 HP Direct Driven Screw Air Compressor Air Flow/ Air Discharge Pressure (CFM)/(m3/min)/MPa (65) 1.84/0.80 Ambient Temperature oC -5~+45 Cooling Method Air Cooling Lubricant Oil Volume Ltr 7 Transmission Mode Direct Driven Air Quantity Adjusting Method ON-OFF Auto Adjusting Oil Content of the Discharged Air Ppm ≤3 Noise dB(A)62 ± 2 Setting Pressure of Safety Valve MPa Rated Working Pressure x1.2 Motor Power KW(HP) 11 (15) Class/ Insulation F Class IP55 Motor Efficiency 91.20% Rotation Speed RPM 2900 Starting Method Class Y-Δ Protection/ Insulation IP55/F Fan Power Rotation Speed RPM 1440 Air Quantity M3/Min 42 External Dimension MM 1050X700X1090 Weight 260kg Outlet Diameter Inch G 3/4" |
₹ 128000 / Piece Get Latest Price
| Horse Power(HP) | 15 HP |
| Capacity (Free Air Delivered) | 62 |
| Noise Level | 62±2 |
| Motor Rating (KW) | 11 |
| Dimensions (L x W x H) | 3.5 X 2 X 3.7 FT |
| Weight (kg) | 260 |
| Oil Injected | Oil Injected |
| LUBRICATED, ELECTRIC ROT0ARY SCREW AIR COMPRESSOR MODEL BEI - 15HP D Description 15 HP Direct Driven Screw Air Compressor Air Flow/ Air Discharge Pressure (CFM)/(m3/min)/MPa (65) 1.84/0.80 Ambient Temperature oC -5~+45 Cooling Method Air Cooling Lubricant Oil Volume Ltr 7 Transmission Mode Direct Driven Air Quantity Adjusting Method ON-OFF Auto Adjusting Oil Content of the Discharged Air Ppm ≤3 Noise dB(A)62 ± 2 Setting Pressure of Safety Valve MPa Rated Working Pressure x1.2 Motor Power KW(HP) 11 (15) Class/ Insulation F Class IP55 Motor Efficiency 91.20% Rotation Speed RPM 2900 Starting Method Class Y-Δ Protection/ Insulation IP55/F Fan Power Rotation Speed RPM 1440 Air Quantity M3/Min 42 External Dimension MM 1050X700X1090 Weight 260kg Outlet Diameter Inch G 3/4" |
₹ 128000 / Piece Get Latest Price
| Horse Power(HP) | 15 HP |
| Capacity (Free Air Delivered) | 62 |
| Noise Level | 62±2 |
| Motor Rating (KW) | 11 |
| Dimensions (L x W x H) | 3.5 X 2 X 3.7 FT |
| Weight (kg) | 260 |
| Oil Injected | Oil Injected |
| LUBRICATED, ELECTRIC ROT0ARY SCREW AIR COMPRESSOR MODEL BEI - 15HP D Description 15 HP Direct Driven Screw Air Compressor Air Flow/ Air Discharge Pressure (CFM)/(m3/min)/MPa (65) 1.84/0.80 Ambient Temperature oC -5~+45 Cooling Method Air Cooling Lubricant Oil Volume Ltr 7 Transmission Mode Direct Driven Air Quantity Adjusting Method ON-OFF Auto Adjusting Oil Content of the Discharged Air Ppm ≤3 Noise dB(A)62 ± 2 Setting Pressure of Safety Valve MPa Rated Working Pressure x1.2 Motor Power KW(HP) 11 (15) Class/ Insulation F Class IP55 Motor Efficiency 91.20% Rotation Speed RPM 2900 Starting Method Class Y-Δ Protection/ Insulation IP55/F Fan Power Rotation Speed RPM 1440 Air Quantity M3/Min 42 External Dimension MM 1050X700X1090 Weight 260kg Outlet Diameter Inch G 3/4" |
₹ 128000 / Piece Get Latest Price
| Horse Power(HP) | 15 HP |
| Capacity (Free Air Delivered) | 62 |
| Noise Level | 62±2 |
| Motor Rating (KW) | 11 |
| Dimensions (L x W x H) | 3.5 X 2 X 3.7 FT |
| Weight (kg) | 260 |
| Oil Injected | Oil Injected |
| LUBRICATED, ELECTRIC ROT0ARY SCREW AIR COMPRESSOR MODEL BEI - 15HP D Description 15 HP Direct Driven Screw Air Compressor Air Flow/ Air Discharge Pressure (CFM)/(m3/min)/MPa (65) 1.84/0.80 Ambient Temperature oC -5~+45 Cooling Method Air Cooling Lubricant Oil Volume Ltr 7 Transmission Mode Direct Driven Air Quantity Adjusting Method ON-OFF Auto Adjusting Oil Content of the Discharged Air Ppm ≤3 Noise dB(A)62 ± 2 Setting Pressure of Safety Valve MPa Rated Working Pressure x1.2 Motor Power KW(HP) 11 (15) Class/ Insulation F Class IP55 Motor Efficiency 91.20% Rotation Speed RPM 2900 Starting Method Class Y-Δ Protection/ Insulation IP55/F Fan Power Rotation Speed RPM 1440 Air Quantity M3/Min 42 External Dimension MM 1050X700X1090 Weight 260kg Outlet Diameter Inch G 3/4" |
₹ 128000 / Piece Get Latest Price
| Horse Power(HP) | 15 HP |
| Capacity (Free Air Delivered) | 62 |
| Noise Level | 62±2 |
| Motor Rating (KW) | 11 |
| Dimensions (L x W x H) | 3.5 X 2 X 3.7 FT |
| Weight (kg) | 260 |
| Oil Injected | Oil Injected |
| LUBRICATED, ELECTRIC ROT0ARY SCREW AIR COMPRESSOR MODEL BEI - 15HP D Description 15 HP Direct Driven Screw Air Compressor Air Flow/ Air Discharge Pressure (CFM)/(m3/min)/MPa (65) 1.84/0.80 Ambient Temperature oC -5~+45 Cooling Method Air Cooling Lubricant Oil Volume Ltr 7 Transmission Mode Direct Driven Air Quantity Adjusting Method ON-OFF Auto Adjusting Oil Content of the Discharged Air Ppm ≤3 Noise dB(A)62 ± 2 Setting Pressure of Safety Valve MPa Rated Working Pressure x1.2 Motor Power KW(HP) 11 (15) Class/ Insulation F Class IP55 Motor Efficiency 91.20% Rotation Speed RPM 2900 Starting Method Class Y-Δ Protection/ Insulation IP55/F Fan Power Rotation Speed RPM 1440 Air Quantity M3/Min 42 External Dimension MM 1050X700X1090 Weight 260kg Outlet Diameter Inch G 3/4" |
₹ 145000 / Piece Get Latest Price
| Horse Power(HP) | 30 |
| Capacity (Free Air Delivered) | 131 |
| Noise Level | 64 |
| Motor Rating (KW) | 22 |
| Dimensions (L x W x H) | 1300X850X1135 MM |
| Weight (kg) | 410 |
| Oil Injected | Oil Injected |
₹ 145000 / Piece Get Latest Price
| Horse Power(HP) | 30 |
| Capacity (Free Air Delivered) | 131 |
| Noise Level | 64 |
| Motor Rating (KW) | 22 |
| Dimensions (L x W x H) | 1300X850X1135 MM |
| Weight (kg) | 410 |
| Oil Injected | Oil Injected |
₹ 145000 / Piece Get Latest Price
| Horse Power(HP) | 30 |
| Capacity (Free Air Delivered) | 131 |
| Noise Level | 64 |
| Motor Rating (KW) | 22 |
| Dimensions (L x W x H) | 1300X850X1135 MM |
| Weight (kg) | 410 |
| Oil Injected | Oil Injected |
₹ 145000 / Piece Get Latest Price
| Horse Power(HP) | 30 |
| Capacity (Free Air Delivered) | 131 |
| Noise Level | 64 |
| Motor Rating (KW) | 22 |
| Dimensions (L x W x H) | 1300X850X1135 MM |
| Weight (kg) | 410 |
| Oil Injected | Oil Injected |
₹ 145000 / Piece Get Latest Price
| Horse Power(HP) | 30 |
| Capacity (Free Air Delivered) | 131 |
| Noise Level | 64 |
| Motor Rating (KW) | 22 |
| Dimensions (L x W x H) | 1300X850X1135 MM |
| Weight (kg) | 410 |
| Oil Injected | Oil Injected |
₹ 145000 / Piece Get Latest Price
| Horse Power(HP) | 30 |
| Capacity (Free Air Delivered) | 131 |
| Noise Level | 64 |
| Motor Rating (KW) | 22 |
| Dimensions (L x W x H) | 1300X850X1135 MM |
| Weight (kg) | 410 |
| Oil Injected | Oil Injected |
₹ 145000 / Piece Get Latest Price
| Horse Power(HP) | 30 |
| Capacity (Free Air Delivered) | 131 |
| Noise Level | 64 |
| Motor Rating (KW) | 22 |
| Dimensions (L x W x H) | 1300X850X1135 MM |
| Weight (kg) | 410 |
| Oil Injected | Oil Injected |
Mr. Gagan Agarwal (Managing Director)
Bluexim Air Innovative Private Limited
Ground, Shade 19 And 20, Fortune South, BH Gamthi Hotel, Naroda, Gamthi Hotel-1
Ahmedabad - 382330, Gujarat, India