Our range of products include 01hp - 40 ltr dental air compressor, 0.75 hp- 30 ltr dental air compressor, 0.75hp 30 ltr dental air compressor, 0.75hp 30 liter dental air compressor, dental chair air compressor and air compressor for dental chair.
₹ 16500 / Set Get Latest Price
| Brand | BLU EX |
| Horse Power | 1 Hp |
| Maximum Flow Rate | 4.8 cfm |
| Model Name/Number | BEI 1003 |
| Weight | 27 kg |
| Country of Origin | Made in India |
| LPM | 135 lpm |
| Max. Working Pressure | 8 kg/ cm2 |
| No. Of Piston | 02 Nos |
| Air Receiver Tank | 40 ltr |
₹ 10500 / Set Get Latest Price
| Brand | BLU EX |
| Power Source | AC Single Phase |
| Model Name/Number | BEI 1002 |
| Maximum Flow Rate | 08 BAR |
| Discharge Pressure | 08 BAR |
| Air Tank Capacity | 30 LTR |
| Weight | 25 kg |
| Compressor Noise Level | SILENT |
| LPM | 135 lpm |
| CFM | 4.8 cfm |
₹ 9200 / Piece Get Latest Price
| Motor Power | 0.75 HP |
| Number of Compression Stages | Single Stage |
| Brand | BLU EX |
| Model Name/Number | BEI 1002 |
| Power Phase | Single Phase |
| Maximum Pressure | 8 Bar |
| Weight | 26 kg |
| LPM | 110 |
| CFM | 3.9 cfm |
| Max. Working Pressure | 8 kg/ cm2 |
₹ 8800 / Set Get Latest Price
| Brand | BLU EX |
| Model Name/Number | BEI 1002 |
| Country of Origin | Made in India |
| CFM | 3.9 cfm |
| LPM | 110 lpm |
| Band | BLU EX |
| Max. Working Pressure | 8 kg/ cm2 |
| No. Of Piston | 02 Nos |
| Air Receiver Tank | 30 ltr |
| Overall Dimension | 400x400x630 mm |
₹ 18000 / Set Get Latest Price
| Motor Power | 2 HP |
| Tank Capacity (Litre) | 50 L |
| Brand | BLU EX |
| Model Name/Number | BEI 1004 |
| Country of Origin | Made in India |
| LPM | 240 lpm |
| CFM | 7.09 |
| Max. Working Pressure | 8 kg/ cm2 |
| No. Of Piston | 02 Nos |
| Air Receiver Tank | 50 ltr |
₹ 11392 / Set Get Latest Price
| Tank Capacity (Litre) | 40 L |
| Motor Power | 1 HP |
| Usage/Application | Commercial |
| Model Name/Number | 01 HP DENTAL CHAIR AIR COMPRESSOR 40 LTR |
| Prresure | 8 bar |
| pressure | 8 Bar |
₹ 12519 / Set Get Latest Price
| Motor Power | 1 HP |
| Discharge Pressure | 8 Bar |
| Weight | 30 |
| Voltage | 240 V |
| Frequency | 50 Hz |
₹ 16257 / Set Get Latest Price
| Tank Capacity (Litre) | 50 L |
| Motor Power | 1.5 HP |
| Usage/Application | Commercial |
| Model Name/Number | 1.5 HP 50 LTR DENTAL AIR COMPRESSOR |
| COLOUR | WIGHT |
₹ 16500 / Piece Get Latest Price
| Motor Power | 1.5 HP |
| Air Tank Capacity | 50 L |
| Number of Compression Stages | Single Stage |
| Brand | BLUEX |
| Model Name/Number | BEI 1063 |
| Power Phase | Single Phase |
| Maximum Flow Rate(CFM) | 7.05 |
| Maximum Pressure | 8 KG |
| Country of Origin | Made in India |
| LPM | 200 lpm |
₹ 10207 / Piece Get Latest Price
| Usage/Application | Commercial |
| Number of Compression Stages | Single Stage |
| Cleaning Type | Manual |
| Tank Capacity (Litre) | 32 L |
| Model Name/Number | BEI - 1002 |
| Power Phase | Single Phase |
| Maximum Flow Rate(CFM) | 3.88 |
| Maximum Pressure | 8 KG |
| Country of Origin | Made in India |
₹ 12990 / Set Get Latest Price
| Motor Power | 1 HP |
| Tank Capacity | 40 L |
| Brand | BLUEX |
| Usage/Application | Commercial |
| Model Name/Number | BEI - 1003 |
Mr. Gagan Agarwal (Managing Director)
Bluexim Air Innovative Private Limited
Ground, Shade 19 And 20, Fortune South, BH Gamthi Hotel, Naroda, Gamthi Hotel-1
Ahmedabad - 382330, Gujarat, India