Offering you a complete choice of products which include 50hp pmv screw air compressor, screw air compressor for taxtile industries, screw air compressor for cashew industries, screw air compressor for plazma cutting and screw air compressor for rice mill industries.
₹ 255000 / Piece Get Latest Price
| Air Tank Capacity | 500 L |
| Model Name/Number | BEI 50 HP PMV |
| Brand | BLU EX |
| Discharge Pressure | 8 bar |
| Phase | Three Phase |
| Power Source | Electric |
| Country of Origin | Made in India |
| CFM | 240 cfm |
| Installed Motor Rating | 37 kW |
| Machine Dimension (LxBxH) | 1460x980x1230 mm |
Minimum order quantity: 1 Piece
₹ 295000 / Piece Get Latest Price
| Motor Power | 60 HP |
| Brand | BLUEX |
| Discharge Pressure | 8 Bar |
| Power Source | AC Three Phase |
| Maximum Pressure | 8 KG |
| Maximum Flow Rate(CFM) | 275 |
| Cooling System | Air Cooled |
| Voltage | 415 |
| Compressor Noise Level | SAILENT |
| Frequency | 50 Hz |
₹ 355000 / Piece Get Latest Price
| Motor Power | 50 HP |
| Brand | BLUEX |
| Discharge Pressure | 8 Bar |
| Maximum Pressure | 8 KG |
| Maximum Flow Rate(CFM) | 240 |
| Cooling System | Air Cooled |
| Voltage | 415 |
| Compressor Noise Level | SAILENT |
| Frequency | 50 Hz |
| Weight | 600 KG |
₹ 135000 / Piece Get Latest Price
| Motor Power | 15 HP |
| Brand | BLUEX |
| Maximum Pressure | 8 KG |
| Maximum Flow Rate(CFM) | 65 |
| Cooling System | Air Cooled |
| Country of Origin | Made in India |
₹ 215000 / Piece Get Latest Price
| Power Source | AC Three Phase |
| Maximum Flow Rate | 100 cfm |
| Discharge Pressure | 8 Bar |
| Compressor Technology | Screw Compressor |
| Model Name/Number | 30 HP PM |
| Weight | 495 KG |
| Compressor Noise Level | SAILENT |
| Voltage | 415 |
Mr. Gagan Agarwal (Managing Director)
Bluexim Air Innovative Private Limited
Ground, Shade 19 And 20, Fortune South, BH Gamthi Hotel, Naroda, Gamthi Hotel-1
Ahmedabad - 382330, Gujarat, India