We are a leading OEM Manufacturer of 7.5hp - 225 ltr double stage reciprocating air compressor, 3hp - 150 ltr double stage reciprocating air compressor, double stage air compressor, 15 hp high pressure air compressor, 15hp 500 liter air cooled compressor and air compressor for plastic industries from Ahmedabad, India.
₹ 68500 / Piece Get Latest Price
| Motor Power | 7.5 HP |
| Air Tank Capacity | 200 L |
| No of Cylinders | 2 |
| Country of Origin | Made in India |
| Brand | BLUEX |
| CFM | 26.42 cfm |
| LPM | 748.2 lpm |
| Model Number | BEI - 75225 |
| Max. Working Pressure | 12.3 kg/ cm2 |
| No. Of Piston | 2 Nos |
| Air Receiver Tank | 225 ltr |
| Overall Dimension | 5.1" x 2.0" x 3.9" feet |
| No of Phase | 3 Phase |
| Max. Weight | 350 kg |
₹ 33500 / Piece Get Latest Price
| Motor Power | 3 HP |
| Air Tank Capacity | 150 LTR |
| Maximum Pressure | 12.3 KG |
| Power Phase | Three Phase |
| Maximum Flow Rate(CFM) | 9.79 |
| No. of Cylinders | 2 |
| Number of Compression Stages | Two Stage |
| Power Source | Electric |
| Weight | 180 kg |
| Country of Origin | Made in India |
| Brand | BLUEX |
| CFM | 9.79 cfm |
| LPM | 277.3 LPM |
| Overall Dimension | 4.5 " x 1.8" x 3.2" feet |
| Air Receiver Tank | 150 ltr |
| Max. Working Pressure | 12.3 kg/ cm2 |
| Model Number | BEI - 03150 |
| Phase | 3 Phase |
| No. Of Piston | 2 Nos |
₹ 35000 / Piece Get Latest Price
| Motor Power | 5 HP |
| Air Tank Capacity | 200 L |
| Discharge Pressure | 12 Bar |
| Maximum Flow Rate | 20 CFM |
| Dimensions L x W x H | 61.2 X 24 X 42 INCH |
| No of Cylinders | 2 |
| Weight | 270 KG |
| Compressor Technology | Reciprocating Compressor |
| Country of Origin | Made in India |
₹ 198500 / Piece Get Latest Price
| Air Tank Capacity | More Than 500 L |
| Motor Power | 15 HP |
| Maximum Flow Rate | 50 CFM |
| Capacity | 1557 ltr |
| Model Name/Number | BEI 15500HP26 |
| Brand | BLU EX |
| Weight | 650 kg |
| Country of Origin | Made in India |
₹ 85000 / Piece Get Latest Price
| Maximum Pressure | 12.3 KG |
| Power Phase | Three Phase |
| Air Tank Capacity | 500 liters |
| Motor Power | 15 HP |
| Maximum Flow Rate(CFM) | 65 |
| No. of Cylinders | 3 |
| Brand | BLUEX |
| Number of Compression Stages | Two Stage |
| Model Name/Number | BEI - 15500 |
| Power Source | Electric |
| Weight | 600 kg |
| Country of Origin | Made in India |
| CFM | 63 cfm |
| Overall Dimension | 6.1" x 2.7" x 5" feet |
| Air Receiver Tank | 500 ltr |
| LPM | 1785 LPM |
| Phase | 3 Phase |
| Max. Working Pressure | 12.3 kg/ cm2 |
| No. Of Piston | 3 Nos |
Minimum order quantity: 1 Piece
₹ 35000 / Piece Get Latest Price
| Motor Power | 3 HP |
| Tank Capacity | 150 L |
| Discharge Pressure | 8 Bar |
| Weight | 205 KG |
| Compressor Technology | Reciprocating Compressor |
₹ 135000 / Piece Get Latest Price
| Motor Power | 15 HP |
| Brand | BLUEX |
| Maximum Pressure | 8 KG |
| Maximum Flow Rate(CFM) | 65 |
| Cooling System | Air Cooled |
| Country of Origin | Made in India |
Mr. Gagan Agarwal (Managing Director)
Bluexim Air Innovative Private Limited
Ground, Shade 19 And 20, Fortune South, BH Gamthi Hotel, Naroda, Gamthi Hotel-1
Ahmedabad - 382330, Gujarat, India